Events
Upcoming Events
2026
| Time | Name | Location |
|---|---|---|
| Aug 2-7 | AOGS annual meeting | Fukuoka, Japan |
| Oct 19-22 | CFMIP annual meeting | Taipei, Taiwan |
| Oct 22-24 | Mini-Workshop on Km-scale Modeling of Cloud and Convection | Taipei, Taiwan |
2027
| Time | Name | Location |
|---|---|---|
| Feb 1-5 | Convection-Permitting Climate Modelling Workshop 2027 | Sydney, Australia |
| May or Jun (TBD) | 2nd Global km-scale hackathon | TBD |
| Sep 27 - Oct 1 | EarthCARE Science and Cal/Val workshop | Kyoto, Japan |
| Oct (TBD) | International Workshop on Nonhydrostatic Models (NHM-WS) | TBD |
Past Events
2026
| Time | Name | Location |
|---|---|---|
| Jul 20-24 | km-scale Global Modelling Summit 2026 | Hamburg, Germany |
| Jul 16-18 | pre-Summit Hackathon | Hamburg, Germany |
| Jul 13-17 | ParaChute | Reading, United Kingdom |
| Jun 8-12 | EarthCARE Science and Cal/Val workshop | Oxford, United Kingdom |
| May 24-29 | JpGU annual meeting 2026 | Chiba, Japan |
| May 3-8 | EGU General Assembly 2026 | Vienna, Austria |
| Mar 16 | ORCESTRA meeting | Ringberg, Germany |